3 Jan 2023
Additional Listing Announcement /Subdivision of Shares
Author: admin | Filed under: Investor Presentation1. Details of Corporate Proposal | |
Involve issuance of new type/class of securities ? | No |
Types of corporate proposal | Exercise of Warrants |
Details of corporate proposal | Conversion of Warrants to Ordinary Shares |
No. of shares issued under this corporate proposal | 1,751,825 |
Issue price per share ($$) | Malaysian Ringgit (MYR) 0.3000 |
Par Value($$) (if applicable) | Malaysian Ringgit (MYR) |
Latest issued share capital after the above corporate proposal in the following | |
Units | 143,044,951 |
Issued Share Capital ($$) | Malaysian Ringgit (MYR) 69,533,725.300 |
Listing Date | 04 Jan 2023 |